Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
---|---|---|---|---|---|---|---|---|---|
Numeric size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (in.) | 48 - 50 | 50 - 54 | 50 - 54 | 54 - 57 | 54 - 57.5 | 57 - 61 | 57.5 - 61.5 | 61 - 65 | 61.5 - 65.5 |
Chest (in.) | 25.5 - 27 | 27 - 29 | 29 - 32 | 29 - 31 | 32 - 34.5 | 31 - 33.5 | 34.5 - 38 | 33.5 - 36.5 | 38 - 41.5 |
Waist (in.) | 23.5 - 24 | 24 - 25 | 26.5 - 29.5 | 25 - 27 | 29.5 - 32 | 27 - 28 | 32 - 35 | 28 - 29.5 | 35 - 39 |
Hip (in.) | 27 - 29 | 29 - 31 | 31 - 33.5 | 31 - 33 | 33.5 - 36 | 33 - 35 | 36 - 39 | 35 - 37 | 39 - 42 |
Girls' clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
What's your style of fit?
Models typically wear size M.
Boy: height: 149cm/chest: 70cm/waist: 64cm/hips: 67cm/shoes: EU 38.5
Girl: height: 146cm/bust: 71cm/waist: 66cm/hips: 72cm/shoes: EU 38