Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Waist (in.) | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip (in.) | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
Women's Numeric Sizing
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
China – Tops | 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | ||||
China – Bottoms | 145/54A | 150/58A | 155/62A | 160/66A | 165/70A | 170/74A | 175/78A | 180/82A | 185/86A | |||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.