Size | XXS | XS | S | M |
---|---|---|---|---|
US sock sizing | 4 - 5 | 5 - 7 | 7 - 9 | 9 - 11 |
US – Kids' | 7C - 10C | 10C - 3Y | 3Y - 5Y | 5Y - 7Y |
UK | 6.5 - 9.5 | 9.5 - 2.5 | 2 - 5 | 5 - 8 |
Asia Pacific | 13 - 16 | 18 - 21 | 21 - 24 | 24 - 27 |
EU | 23.5 - 27 | 27 - 35 | 34 - 38 | 38 - 42 |
Kids' socks
Use the chart below to determine the right size for you.
Scroll horizontally to see more sizes.