Size | S | M | L | XL |
---|---|---|---|---|
Numeric size | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (in.) | 50.5 - 52 | 52 - 58 | 58 - 64 | 64 - 69 |
Chest (in.) | 26 - 27 | 27 - 29.5 | 29.5 - 32 | 32 - 35 |
Waist (in.) | 24 - 25 | 25 - 27.5 | 27.5 - 30 | 30 - 32 |
Hip (in.) | 26.5 - 27.5 | 27.5 - 30.5 | 30.5 - 33.5 | 33.5 - 36 |
Jordan Older Kids' Clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL |
---|---|---|---|---|
Numeric size | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (in.) | 48 - 50.5 | 50.5 - 55 | 55 - 61 | 61 - 62.5 |
Chest (in.) | 25 - 26 | 26 - 28.5 | 28.5 - 31.5 | 31.5 - 33 |
Waist (in.) | 23 - 23.5 | 23.5 - 25 | 25 - 28 | 28 - 30 |
Hip (in.) | 25.5-27.5 | 27.5-30 | 30-34 | 34-36 |
Fit tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How to measure
- CHEST: measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: measure around the fullest part of your hips, keeping the tape horizontal.