Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US - Men's | 6 - 8 | 8 - 12 | 12 - 15 | 15 - 18 | ||
US - Women's | 4 - 6 | 6 - 10 | 10 - 13 | |||
US - Kids | 13C - 3Y | 3Y - 5Y | 5Y - 7Y | |||
UK | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 14.5 | 14.5 - 17 | |
EU | 31 - 35 | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 53 |
Unisex Socks
Use the chart below to determine the right size for you.
Scroll horizontally to see more sizes.