Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's equivalent size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
Women's equivalent size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||
Chest/bust (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Unisex
Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Fit tips
Tall top sizes (6'0"–6'5" (183–196cm approx.)): 1.75" (4.5cm approx.) longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette.
Tall bottoms sizes (6'0"–6'5" (183–196cm approx.)): Inseam is 2" (5cm approx.) longer in length and ½" (1.5cm approx.) longer in rise than our regular fit.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements for hips and chest/bust correspond to two different suggested sizes, order the one indicated by your hip measurement when ordering bottoms and chest measurement when ordering tops.
How to measure
- CHEST/BUST: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.