Alpha Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US - Men's | 3 - 5 | 5 - 7 | 7 - 9 | 9 - 10.5 | 10.5 - 12 | 12 - 14 |
US - Women's | 5 - 6.5 | 6.5 - 8.5 | 8.5 - 10.5 | 10.5 - 12 | 12 - 14 | |
UK - Men's | 2 - 4 | 4.5 - 6 | 6 - 8 | 8 - 9.5 | 9.5 - 11 | 11 - 13 |
UK - Women's | 2.5 - 4 | 4 - 6 | 6 - 8 | 8 - 9.5 | 9.5 - 11 | |
EU - Men's | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 44.5 | 44.5 - 46 | 46 - 48.5 |
EU - Women's | 35 - 37 | 37 - 39 | 39 - 43 | 43 - 44 | 44 - 46.5 | |
Blade Length (in) | 2 | 2.25 | 2.25 | 2.5 | 2.5 | 2.75 |
Nike Swim Fins
Find your correct size in the chart below.
Scroll horizontally to see more sizes.