Kids Fit | XS | S | M | L | XL |
---|---|---|---|---|---|
Boys' | 7 - XS | XS - S | M - L | L - XL | XL |
Girls' | 6X - XS | XS - S | S - M | M - L | L - XL |
Kids Fit sizing
We've simplified our sizing for kids. In the past, our Kids' apparel has been sized according to Boys', Girls' or Unisex. This new, simplified approach combines all three of those categories into one: Kids Fit.
This updated scale will make it easier to find the right fit, because it includes more measurements. Designed for every shape and size, this new, improved fit is for all kids.
Kids Fit comparison charts
Use the charts below to find your child's size in the new Kids Fit, based on their previous size in Boys' and Girls'.
Kids Fit | XS | S | M | L | XL |
---|---|---|---|---|---|
Boys' | 7 - XS | S - M | M - L | L - XL | - |
Girls' | 6X - XS | XS - M | S - M | M - XL | XL |
Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
---|---|---|---|---|---|---|---|---|---|
Height (in.) | 48 - 50 | 50 - 54 | 51 - 55 | 54 - 58 | 55 - 59 | 58 - 62 | 59 - 63 | 62 - 67 | 63 - 67 |
Chest (in.) | 24 - 25.5 | 25.5 - 27.5 | 28 - 31 | 27.5 - 30 | 31 - 34 | 30 - 33 | 34 - 37 | 33 - 36 | 37 - 40 |
Waist (in.) | 19.5 - 22 | 22 - 24.5 | 24 - 26 | 24.5 - 26.5 | 26 - 28.5 | 26.5 - 29 | 28.5 - 31 | 29 - 31.5 | 31 - 34 |
Hip (in.) | 25 - 26.5 | 26.5 - 29 | 31 - 33 | 29 - 31.5 | 33 - 35 | 31.5 - 34.5 | 35 - 37 | 34.5 - 38 | 37 - 40 |
How to measure your child
CHEST: Measure around the fullest part of their chest, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where their body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of their hips, keeping the tape horizontal.