Size | 0-6M | 6-12M | 12-24M | 24-36M | XXS | XS | S | M |
---|---|---|---|---|---|---|---|---|
US Sock Sizing | 0 - 6M | 6 - 12M | 12 - 24M | 2-4 / 3-4.5 | 4 - 5 | 5 - 7 | 7 - 9 | 9 - 11 |
US - Kids | 1C | 2C - 3C | 3C - 7C | 7C - 10C | 10C - 3Y | 3Y - 5Y | 5Y - 7Y | |
UK | 0 | 1 - 2.5 | 2.5 - 6.5 | 6.5 - 9.5 | 9.5 - 2.5 | 2 - 5 | 5 - 8 | |
EU | 15 | 16 - 18.5 | 18.5 - 23.5 | 23.5 - 27 | 27 - 35 | 34 - 38 | 38 - 42 | |
JP | <8 | 8 - 10 | 10 -12 | 12 - 14 | 14 - 17 | 17 - 21 | 21 - 23 | 23 - 25 |
Kids' Socks
Use the chart below to determine the right size for you.
Scroll horizontally to see more sizes.