Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (in.) | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 40.5 | 40.5 - 43.5 | 43.5 - 46.5 |
Waist (in.) | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 36 | 36 - 39 |
Hip (in.) | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 43.5 | 43.5 - 46.5 | 46.5 - 49.5 |
Torso (in.) | 55 - 57.75 | 57.75 - 60.5 | 60.5 - 63.25 | 63.25 - 66 | 66 - 68.5 | 68.5 - 70.25 |
Women's Sport Swimwear
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | 1X | 2X | 3X |
---|---|---|---|
US | 16W-18W | 20W-22W | 24W-26W |
Bust (in.) | 44 - 48 | 48 - 52 | 52 - 56 |
Waist (in.) | 38 - 42 | 42 - 46 | 46 - 50 |
Hip (in.) | 47 - 51 | 51 - 55 | 55 - 59 |
Torso (in.) | 68 - 69.75 | 69.75 - 71.5 | 71.5 - 73.25 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- TORSO: Measure from the high point of your shoulder (between your neck base and shoulder joint) over the fullest part of your bust, through your legs and up your back to the starting point.