Hat size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head size (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
S/M | X | X | X | X | X | X | |||||||
M/L | X | X | X | X | X | X | |||||||
L/XL | X | X | X | X | X | X |
New Styles On Sale: Up To 40% Off
Hats and headwear
Find your size
The measurements on the size chart are body measurements.
Find your correct size in the chart below. Scroll horizontally to see more sizes.
Hat size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head size (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
ONE SIZE | X | X | X | X | X | X | X | X | X | X | X |
Hat size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head size (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
S | X | X | |||||||||||
M | X | X | |||||||||||
L | X | X | |||||||||||
XS/S | X | ||||||||||||
S/M | X | ||||||||||||
M/L | X | ||||||||||||
L/XL | X | ||||||||||||
XL/XXL | X |
Hat size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head size (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
S/M | X | X | X | X | |||||||||
M/L | X | X | X | X | |||||||||
L/XL | X | X | X | X |
Fit tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
How to measure
Measure the circumference of your head using a tape measure. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).