Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
---|---|---|---|---|---|---|---|---|---|
Numeric size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 -10 | 8 -10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (in.) | 48 - 50 | 50 - 54 | 50 - 54 | 54 - 58 | 54 - 58 | 58 - 62 | 58 - 62 | 62 - 67 | 62 - 67 |
Chest (in.) | 25.5 - 26 | 26 - 27 | 28 - 30 | 27 - 29.5 | 30 - 33 | 29.5 - 32 | 33 - 36 | 32 - 35 | 36 - 38.5 |
Waist (in.) | 23.5 - 24 | 24 - 25.5 | 26 - 28 | 25.5 - 27 | 28 - 30 | 27 - 28.5 | 30 - 32 | 28.5 - 29.5 | 32 - 34.5 |
Hip (in.) | 27 - 28 | 28 - 29.5 | 30 - 32 | 29.5 - 31.5 | 32 - 34 | 31.5 - 33.5 | 34 - 37 | 33.5 - 35 | 37 - 39.5 |
Boys' clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
What's your style of fit?
Models typically wear size M.
Boy: height: 149cm/chest: 70cm/waist: 64cm/hips: 67cm/shoes: UK 5.5
Girl: height: 146cm/bust: 71cm/waist: 66cm/hips: 72cm/shoes: UK 5